Country Dimension - Mapping
HTML Table -> Country Dimension:
Source | Target | Description |
ID | Sequence generated | |
Country | COU_NAME | SUBSTR(Country, 1, 100) |
ISO Alpha 2 | COU_ISO2_CODE | 1:1 |
ISO Alpha 3 | COU_ISO3_CODE | 1:1 |
UN Numeric 3 | COU_ISO3_NUMBER | 1:1 |
Windows Country Region | Loaded to staging but not mapped to dimension. | |
Windows Code | Loaded to staging but not mapped to dimension. | |
Mac Name | Loaded to staging but not mapped to dimension. | |
Mac Code | Loaded to staging but not mapped to dimension. | |
START_DATE | 01-JAN-0100 | |
END_DATE | 31-DEC-3000 | |
RUN_NO | pk_ctl_gen.initialise_mapping ('M_S2W_D_COUNTRY') -> p_run_no | |
RUN_NO | pk_ctl_gen.initialise_mapping ('M_S2W_D_COUNTRY') -> p_run_date |
0 Comments:
Post a Comment
<< Home